DMRC Various Post Result 2020
– 136 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification –
Delhi Metro DMRC Various Post Result 2020 – Full Notifications
Delhi Metro DMRC Various Post Result 2020. DMRC i.e. Delhi Metro Rail Corporation Limited has released the official notification regarding various posts such as Station Controller, Customer Relations Assistant Train Operator, Junior Engineer, Account Assistant, Stenographer Office Assistant and Maintainers. It announces the result on its official website for those candidates who have applied for the above-mentioned posts. DMRC conducted the exam in multiple time slots/shifts on February 17, 21, 23 and 26, 2020 for various posts.DMRC Recruitment 2020 Candidates list for Document verification, GD&OR interview and medical examination have been released on April 04 and April 14, 2020.

Important Dates
- Application Start: 14/12/2019
- Last Date Apply Online: 20/01/2020 (Extended)
- Last Date Pay Exam Fee: 20/01/2020
- Admit Card: Available Soon
- Exam Date: 17-26 February 2020
Application Fee
- Gen / OBC / EWS : Rs.500/–
- SC / ST / PwD : Rs.250/-
- All Female: Rs.250/-
- Pay the Exam Through Online Debit Card Credit Card Net Banking OR Pay Offline Axis Bank E Challan Mode.
Age Limit
.Min. Age: 18 Yrs .Max. Age : 28 Yrs. (CNE-01, 02, 03, 05, 06) .Max. Age : 30 Yrs. (For Other Post) .Read the Notification for Age Relaxation. |
Eligibility
Vacancy Details Total: Post
Delhi Metro Rail Corporation Limited Are Invited to Online Application Form For Post Various Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Important Links
Post Code | Post Name | Total Post | Eligibility |
RE01 | Asst. Manager (Electrical) | 16 | BE/ B.Tech in Related Trade with 60% Marks.2 Yrs. Experience. |
RE02 | Asst. Manager (S&T) | 9 | |
RE03 | Asst. Manager (Civil) | 12 | |
RE04 | Asst. Manager (Operation) | 9 | BE/ B.Tech/MBA in Related Trade with 60% Marks.2 Yrs. Experience. |
RE05 | Asst. Manager (Architect) | 3 | Bachelor Degree in Architecture with 60% Marks.2 Yrs. Experience. |
RE06 | Asst. Manager (Traffic) | 1 | PG Degree in Mathematics/Statistics/Economics/Transport Planning.BE/ B.Tech in Related Trade with 60% Marks.2 Yrs. Experience. |
RE07 | Asst. Manager (Stores) | 4 | BE/ B.Tech in Related Trade with 60% Marks.2 Yrs. Experience. |
RE08 | Asst. Manager (Finance) | 3 | CA/ ICWA with 2 Yrs. Experience |
RE09 | Asst. Manager (Legal) | 3 | LLB Degree with 2 Yrs. Experience. |
RNE01 | Junior Engineer (Electrical) | 26 | 3 Yrs. Engineering Degree in Related Trade. |
RNE02 | Junior Engineer (Electronics) | 66 | |
RNE03 | Junior Engineer (Civil) | 59 | |
RNE04 | Junior Engineer (Environment) | 8 | |
RNE05 | Junior Engineer (Stores) | 5 | |
RNE06 | Fire Inspector | 7 | B.Sc Degree with 1 Yr. Fire Safety Course. |
RNE07 | Architect Assistant | 4 | Diploma in Architecture. |
RNE08 | Asst. Programmer | 23 | BCA/ B.Sc/ Diploma in Related Trade with 60% Marks.2 Yrs. Experience. |
RNE09 | Legal Assistant | 5 | LLB Degree with 50% Marks. |
RNE10 | Customer Relation Assistant | 386 | Bachelor Degree in any Stream with Computer Course. |
RNE11 | Accounts Assistant | 48 | B.Com Degree with 2 Yrs. Experience. |
RNE12 | Stores Assistant | 8 | B.Sc/ Diploma in Related Trade.2 Yrs. Experience. |
RNE13 | Assistant/ CC | 4 | PG Degree/ Diploma in Journalism Mass Communication. |
RNE14 | Office Assistant | 8 | BA/B.Sc/B.Com Degree.2 Yrs. Experience. |
RNE15 | Stenographer | 9 | Bachelor Degree in Any Stream with 1 Yr. Course in Office Management & Secretariat Practice.English Shorthand : 80 WPM and English Typing : 40 WPM. |
RNE16 | Maintainer Electrician | 101 | ITI in Related Trade. |
RNE17 | Maintainer Electronics Mech. | 144 | |
RNE18 | Maintainer Fitter | 18 | |
CE01 | Asst. Manager (Electrical) | 1 | BE/ B.Tech in Related Trade with 60% Marks.2 Yrs. Experience. |
CE02 | Asst. Manager (S&T) | 17 | |
CE03 | Asst. Manager (IT) | 7 | BE/ B.Tech/MCA in Related Trade with 60% Marks.2 Yrs. Experience. |
CE04 | Asst. Manager (Civil) | 73 | BE/ B.Tech in Related Trade with 60% Marks.2 Yrs. Experience. |
CE05 | Asst. Manager (Finance) | 8 | CA/ ICWA with 2 Yrs. Experience |
CNE01 | Jr. Engineer (Electrical) | 120 | 3 Yrs. Engineering Diploma in Related Trade. |
CNE02 | Jr. Engineer (Electronics) | 125 | |
CNE03 | Jr. Engineer (Civil) | 139 | |
CNE04 | Asst. Programmer | 1 | B.Sc./ BCA/ Diploma in Related Trade.2 Yrs. Experience. |
CNE05 | Architect Assistant | 10 | Diploma in Architecture. |
CNE06 | Assistant/ CC | 3 | Bachelor Degree/ PG Diploma in Journalism & Mass Communication. |
Download The PDF Link Below
Explore The Article